Europe+
-
Duration validity
30 days
-
Datas
20 GB
-
Review
4.3/5
35 countries covered
-
Austria
-
Belgium
-
Bulgaria
-
Canary Islands
-
Croatia
-
Cyprus
-
Czech Republic
-
Denmark
-
Estonia
-
Finland
-
France
-
Germany
-
Greece
-
Holy See (Vatican City State)
-
Hungary
-
Iceland
-
Ireland
-
Italy
-
Latvia
-
Liechtenstein
-
Lithuania
-
Luxembourg
-
Malta
-
Netherlands
-
Norway
-
Poland
-
Portugal
-
Romania
-
Slovakia
-
Slovenia
-
Spain
-
Sweden
-
Switzerland
-
Turkey
-
United Kingdom
-
Internet data
Hutchison Drei Austria GmbH (2G, 3G, 4G, 5G)
Hutchison Drei Austria GmbH (2G, 3G, 4G, 5G)
ORANGE Belgiumnv /SA (2G, 3G, 4G, 5G)
Proximus PLC (2G, 3G, 4G, 5G)
Telenet Group BVBA/SPRL (2G, 3G, 4G, 5G)
A1 Bulgaria EAD (2G, 3G, 4G)
Telenor Bulgaria EAD (2G, 3G, 4G)
Bulgarian Telecommunications Company EAD (2G, 3G, 4G, 5G)
Sunrise Communications AG (2G, 3G, 4G, 5G)
Cyprus Telecommunications Authority (2G, 3G, 4G, 5G)
Prime Tel PLC (2G, 3G, 4G)
MTN Cyprus Limited (2G, 3G, 4G, 5G)
TurkcellIletisim Hizmetleri A.S. (2G, 3G, 4G, 5G)
Vodafone Czech Republica.s. (2G, 3G, 4G, 5G)
O2 Czech Republica.s. (2G, 3G, 4G, 5G)
Telefonica Germany GmbH&Co.OHG (2G, 3G, 4G, 5G)
Vodafone GmbH (2G, 3G, 4G, 5G)
Telefónica Germany GmbH & Co. OHG (2G, 3G, 4G, 5G)
HI3G Denmark ApS (2G, 3G, 4G, 5G)
Telia Nattjanster Norden AB (2G, 3G, 4G, 5G)
Telia Eesti AS (2G, 3G, 4G, 5G)
Tele2 Eesti Aktsiaselts (2G, 3G, 4G)
Elisa Eesti AS (2G, 3G, 4G, 5G)
Orange Espagne, S.A., sociedadunipersonal (2G, 3G, 4G, 5G)
Telefonica Moviles Espana S.A. (2G, 3G, 4G, 5G)
Vodafone Espana, S.A.U. (2G, 3G, 4G, 5G)
Xfera Moviles, S.A. (2G, 3G, 4G)
Elisa Corporation (2G, 3G, 4G, 5G)
Telia Finland Oyj (2G, 3G, 4G, 5G)
Orange (2G, 3G, 4G, 5G)
Societe Francaisedu Radiotelephone S.A. (2G, 3G, 4G, 5G)
Free Mobile (2G, 3G, 4G, 5G)
Hutchison 3GUK Limited (2G, 3G, 4G, 5G)
Telefonica UK Limited (2G, 3G, 4G, 5G)
Vodafone Ltd (2G, 3G, 4G, 5G)
Vodafone-Panafon Hellenic Telecommunications Company S.A. (2G, 3G, 4G, 5G)
Wind Hellas Telecommunications S.A. (2G, 3G, 4G, 5G)
A1 Hrvatska (2G, 3G, 4G, 5G)
Tele2d.o.ozatelekomunikacijskeusluge (2G, 3G, 4G, 5G)
Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag (2G, 3G, 4G, 5G)
Vodafone Hungary Mobile Telecommunications Company Limited (2G, 3G, 4G)
Orange Espagne, S.A., sociedadunipersonal (2G, 3G, 4G, 5G)
Telefonica Moviles Espana S.A. (2G, 3G, 4G, 5G)
Vodafone Espana, S.A.U. (2G, 3G, 4G, 5G)
Xfera Moviles, S.A. (2G, 3G, 4G)
3 Ireland (2G, 3G)
Three Ireland (Hutchison) Limited (2G, 3G, 4G, 5G)
Vodafone Ireland Limited (2G, 3G, 4G, 5G)
Novaehf. (2G, 3G, 4G, 5G)
Siminnh.f. (2G, 3G, 4G, 5G)
Vodafone Italia S.p.A (2G, 3G, 4G, 5G)
Wind Tre S.p.A. (ITAWI) (2G, 3G, 4G, 5G)
ILIAD Italia S.p.A. (2G, 3G, 4G, 5G)
Telecom Liechtenstein AG (2G, 3G, 4G, 5G)
UAB Bite Lietuva (2G, 3G, 4G)
Telia Lietuva AB (2G, 3G, 4G, 5G)
UAB Tele 2 (2G, 3G, 4G)
POST Luxembourg (2G, 3G, 4G, 5G)
Orange Communications Luxembourg S.A. (2G, 3G, 4G, 5G)
SIA Bite Mobile (2G, 3G, 4G)
Tele 2 SIA (2G, 3G, 4G, 5G)
Latvijas Mobilais Telefons (2G, 3G, 4G, 5G)
GO p.l.c. (2G, 3G, 4G, 5G)
Melita Ltd. (2G, 3G, 4G, 5G)
Vodafone Libertel B.V. (2G, 3G, 4G, 5G)
KPNB.V. (2G, 3G, 4G, 5G)
Telia Norge AS (2G, 3G, 4G, 5G)
Orange Polska S.A. (2G, 3G, 4G, 5G)
P4S p.zo.o. (2G, 3G, 4G, 5G)
NOS Comunicacoes S.A. (2G, 3G, 4G, 5G)
Vodafone Portugal Comunicacoes Pessoais S.A. (2G, 3G, 4G, 5G)
MEO-Servicosde Comunicacoese Multimedia SA (2G, 3G, 4G, 5G)
S.C.RCS&RDSS.A. (2G, 3G, 4G, 5G)
Vodafone Romania (2G, 3G, 4G, 5G)
S.C.Orange Romania S.A. (2G, 3G, 4G, 5G)
Hi3G Access AB (2G, 3G, 4G, 5G)
Tele 2 AB (2G, 3G, 4G, 5G)
Telia Company AB (2G, 3G, 4G, 5G)
Telekom Slovenijed.d. (2G, 3G, 4G, 5G)
A1 Slovenija,d.d. (2G, 3G, 4G)
Telemachd.o.o. (2G, 3G, 4G, 5G)
Orange Slovensko a.s. (2G, 3G, 4G, 5G)
O2 Slovakia s.r.o. (2G, 3G, 4G, 5G)
AveaIletisim Hizmetleri A.S. (2G, 3G, 4G, 5G)
TurkcellIletisim Hizmetleri A.S. (2G, 3G, 4G, 5G)
Vodafone Italia S.p.A (2G, 3G, 4G, 5G)
Wind Tre S.p.A. (ITAWI) (2G, 3G, 4G, 5G)
ILIAD Italia S.p.A. (2G, 3G, 4G, 5G)
eSIM provided by Breeze