Logo Applestore Logo Google Store Available on the Apple Store and Playstore: Download

Global

  • Duration validity

    1 day

  • Datas

    unlimited

  • Review

    4.3/5

  • Internet data

Hutchison Telecommunications Hong Kong Holdings Limited (2G, 3G, 4G, 5G)

HongKong Telecommunications (HKT) Limited (2G, 3G, 4G, 5G)

MTN (Zambia) Ltd (2G, 3G, 4G)

Airtel Networks Zambia Plc. (2G, 3G, 4G, 5G)

Atheer Telecommunications Iraq Limited (2G, 3G, 4G)

Korek Telecom (2G, 3G, 4G)

IT&E (2G, 3G, 4G, 5G)

Airtel Madagascar SA (2G, 3G, 4G)

my.t (2G, 3G, 4G)

MTN Nigeria Communications Limited (2G, 3G, 4G, 5G)

Airtel Networks Limited (2G, 3G, 4G)

Hutchison Drei Austria GmbH (2G, 3G, 4G, 5G)

Hutchison Drei Austria GmbH (2G, 3G, 4G, 5G)

Telenor Bulgaria EAD (2G, 3G, 4G)

Bulgarian Telecommunications Company EAD (2G, 3G, 4G, 5G)

A1 Bulgaria EAD (2G, 3G, 4G)

A1 Makedonija DOOEL Skopje (2G, 3G, 4G)

T-Mobile (2G, 3G, 4G, 5G)

one. Vip DOOEL Skopje (2G, 3G, 4G)

Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag (2G, 3G, 4G, 5G)

Vodafone Hungary Mobile Telecommunications Company Limited (2G, 3G, 4G)

Telefonica Celularde Bolivia S.A. (2G, 3G, 4G)

PT. Hutchison 3 Indonesia (2G, 3G, 4G, 5G)

Indosat Ooredoo Hutchison (2G, 3G, 4G, 5G)

PT Telekomunikasi Selular (2G, 3G, 4G, 5G)

SIA Bite Mobile (2G, 3G, 4G)

Latvijas Mobilais Telefons (2G, 3G, 4G, 5G)

UAB Bite Lietuva (2G, 3G, 4G)

Telia Lietuva AB (2G, 3G, 4G, 5G)

Moldtelecom S.A. (2G, 3G, 4G)

OrangeMoldova S.A. (2G, 3G, 4G)

Vodafone Libertel B.V. (2G, 3G, 4G, 5G)

KPNB.V. (2G, 3G, 4G, 5G)

Telia Norge AS (2G, 3G, 4G, 5G)

Ooredoo QSC (2G, 3G, 4G, 5G)

Orange Espagne, S.A., sociedadunipersonal (2G, 3G, 4G, 5G)

Telefonica Moviles Espana S.A. (2G, 3G, 4G, 5G)

Vodafone Espana, S.A.U. (2G, 3G, 4G, 5G)

Xfera Moviles, S.A. (2G, 3G, 4G)

Mobifone (2G, 3G, 4G)

Vietnamobile Telecommunications Joint Stock Company (2G, 3G, 4G)

Rogers Communications Canada Inc. (2G, 3G, 4G, 5G)

Videotron Ltd (2G, 3G, 4G)

Hutchison Telephone (Macau) Company Limited (2G, 3G, 4G)

Andorra Telecom, S.A.U. (2G, 3G, 4G, 5G)

Manx Telecom (2G, 3G, 4G)

Airtel Networks Kenya Limited (2G, 3G, 4G)

Telefonia Celularde Nicaragua S.A. (2G, 3G, 4G)

Rakuten Mobile (2G, 4G, 5G)

NTT Docomo, Inc. (2G, 4G, 5G)

KDDI (2G, 4G, 5G)

Zain (2G, 3G, 4G, 5G)

lifecell LLC (2G, 3G, 4G)

Kyivstar, Private Joint Stock Company (2G, 3G, 4G)

Omantel (2G, 3G, 4G, 5G)

Omani Qatari Telecommunication Company SAOG (2G, 3G, 4G, 5G)

Airtel (Seychelles) Limited (2G, 3G, 4G)

Ålands Telekommunikation Ab (2G, 3G, 4G, 5G)

Airtel Tanzania Limited (2G, 3G, 4G)

Unitel LLC (2G, 3G, 4G)

Hi3G Access AB (2G, 3G, 4G, 5G)

Telia Company AB (2G, 3G, 4G, 5G)

Proximus PLC (2G, 3G, 4G, 5G)

Telenet Group BVBA/SPRL (2G, 3G, 4G, 5G)

ORANGE Belgiumnv /SA (2G, 3G, 4G, 5G)

Cyprus Telecommunications Authority (2G, 3G, 4G, 5G)

Prime Tel PLC (2G, 3G, 4G)

Telia Eesti AS (2G, 3G, 4G, 5G)

Elisa Eesti AS (2G, 3G, 4G, 5G)

Elisa Corporation (2G, 3G, 4G, 5G)

Telia Finland Oyj (2G, 3G, 4G, 5G)

NOVA (2G, 3G, 4G, 5G)

Vodafone-Panafon Hellenic Telecommunications Company S.A. (2G, 3G, 4G, 5G)

Wind Hellas Telecommunications S.A. (2G, 3G, 4G, 5G)

Beeline (2G, 3G, 4G)

3 Ireland (2G, 3G)

Three Ireland (Hutchison) Limited (2G, 3G, 4G, 5G)

Vodafone Ireland Limited (2G, 3G, 4G, 5G)

Vodafone Italia S.p.A (2G, 3G, 4G, 5G)

Wind Tre S.p.A. (ITAWI) (2G, 3G, 4G, 5G)

Swisscom AG Swisscom (2G, 3G, 4G, 5G)

Sunrise Communications AG (2G, 3G, 4G, 5G)

Salt Mobile SA (2G, 3G, 4G, 5G)

WOM (2G, 3G, 4G, 5G)

Telefonica Movilde Chile S.A. (2G, 3G, 4G, 5G)

Colombia Mobil S.A. (2G, 3G, 4G)

Colombia Telecomunicaciones S.A. ESP (2G, 3G, 4G, 5G)

Claro (2G, 3G, 4G)

Telefonicade Costa Rica TC,S.A. (2G, 3G, 4G)

Verizon Wireless (2G, 3G, 4G, 5G)

BH Telecom JSC Sarajevo (2G, 3G, 4G)

Orange Cameroun SA (2G, 3G, 4G)

MTN Cameroon Ltd (2G, 3G, 4G)

Telefonica Germany GmbH&Co.OHG (2G, 3G, 4G, 5G)

Vodafone GmbH (2G, 3G, 4G, 5G)

Telefónica Germany GmbH & Co. OHG (2G, 3G, 4G, 5G)

NOS Comunicacoes S.A. (2G, 3G, 4G, 5G)

Vodafone Portugal Comunicacoes Pessoais S.A. (2G, 3G, 4G, 5G)

MEO-Servicosde Comunicacoese Multimedia SA (2G, 3G, 4G, 5G)

AveaIletisim Hizmetleri A.S. (2G, 3G, 4G, 5G)

TurkcellIletisim Hizmetleri A.S. (2G, 3G, 4G, 5G)

Airtel Uganda Limited (2G, 3G, 4G)

Telefonica Moviles Panama, S.A. (2G, 3G, 4G)

P4S p.zo.o. (2G, 3G, 4G, 5G)

Orange Polska S.A. (2G, 3G, 4G, 5G)

Polkomtel Sp.zo.o. (2G, 3G, 4G, 5G)

S.C.Orange Romania S.A. (2G, 3G, 4G, 5G)

S.C.RCS&RDSS.A. (2G, 3G, 4G, 5G)

S.C.Vodafone Romania S.A. (2G, 3G, 4G, 5G)

Orange Slovensko a.s. (2G, 3G, 4G, 5G)

O2 Slovakia s.r.o. (2G, 3G, 4G, 5G)

China Unicom (2G, 3G, 4G, 5G)

Vodafone Czech Republica.s. (2G, 3G, 4G, 5G)

O2 Czech Republica.s. (2G, 3G, 4G, 5G)

Hutchison 3GUK Limited (2G, 3G, 4G, 5G)

Telefonica UK Limited (2G, 3G, 4G, 5G)

Vodafone Ltd (2G, 3G, 4G, 5G)

Spark New Zealand (2G, 4G, 5G)

Itissalat Al-Maghrib S.A. (2G, 3G, 4G)

Emirates Telecom Corp - ETISALAT (2G, 3G, 4G, 5G)

Advanced Wireless Network Company Limited (2G, 3G, 4G, 5G)

Pakistan Mobile Company Limited (PMCL) (2G, 3G, 4G)

Jazz (2G, 3G)

Telecom Liechtenstein AG (2G, 3G, 4G, 5G)

Tango (2G, 3G, 4G, 5G)

POST Luxembourg (2G, 3G, 4G, 5G)

Orange Communications Luxembourg S.A. (2G, 3G, 4G, 5G)

Maxis Communications Berhad (2G, 3G, 4G)

U Mobile Sdn. Bhd. (2G, 3G, 4G, 5G)

DiGi (2G, 3G, 4G, 5G)

Otecel Sociedad Anonima (2G, 3G, 4G)

SK Telecom Co., Ltd. (2G, 3G, 4G, 5G)

Novaehf. (2G, 3G, 4G, 5G)

Telefonica Moviles El Salvador, S.Ade C.V. (2G, 3G, 4G)

Digicel (2G, 3G, 4G)

Tigo (2G, 3G, 4G)

Claro (2G, 3G, 4G)

Orange Tunisie, SA (2G, 3G, 4G, 5G)

Ooredoo Tunisie SA (2G, 3G, 4G, 5G)

Chunghwa Telecom (2G, 3G, 4G, 5G)

Orange (2G, 3G, 4G, 5G)

Societe Francaisedu Radiotelephone S.A. (2G, 3G, 4G, 5G)

Bouygues (2G, 3G, 4G, 5G)

Free Mobile (2G, 3G, 4G, 5G)

Claro (2G, 3G, 4G)

Antel (2G, 3G, 4G)

Telefonica Moviles Del Uruguay S.A. (2G, 3G, 4G, 5G)

Claro (2G, 3G, 4G, 5G)

TIM (2G, 3G, 4G, 5G)

TIM S.A. (2G, 3G, 4G, 5G)

TIM S.A. (2G, 3G, 4G, 5G)

Vivo S.A. (2G, 3G, 4G, 5G)

Vivo S.A. (2G, 3G, 4G, 5G)

Vivo S.A. (2G, 3G, 4G, 5G)

Vivo S.A. (2G, 3G, 4G, 5G)

MTN (2G, 3G, 4G, 5G)

Telkom (2G, 3G, 4G)

Vodacom Group (Pty) Ltd. (2G, 3G, 4G)

Optus Mobile (2G, 4G, 5G)

One Albania (2G, 3G, 4G, 5G)

One Albania (2G, 3G)

Vodafone-Albania (2G, 3G, 4G)

Mobile Telecommunications Company (2G, 3G, 4G, 5G)

National Mobile (2G, 3G, 4G, 5G)

Dialog Axiata Plc (2G, 3G, 4G)

ETISALAT Lanka (Private) Limited (2G, 3G, 4G)

Mobitel (Pvt) Limited (2G, 3G, 4G, 5G)

Hutchison Telecommunications Lanka (Pvt) Ltd (2G, 3G, 4G)

Vodafone (2G, 3G, 4G, 5G)

Melita Ltd. (2G, 3G, 4G, 5G)

GO p.l.c. (2G, 3G, 4G, 5G)

Pegaso PCS, S.A. deC.V. (2G, 3G, 4G)

AT&T Mexico (2G, 3G, 4G, 5G)

Telcel (2G, 3G, 4G)

Entel Peru S.A. (2G, 3G, 4G, 5G)

Telefonica Moviles S.A.C. (2G, 3G, 4G)

Claro (2G, 3G, 4G)

Telefonica Moviles Argentina S.A. (2G, 3G, 4G)

A1 Slovenija,d.d. (2G, 3G, 4G, 5G)

Telekom Slovenijed.d. (2G, 3G, 4G, 5G)

Telemachd.o.o. (2G, 3G, 4G, 5G)

Comunicaciones Celulares S.A. (2G, 3G, 4G, 5G)

Claro (2G, 3G, 4G, 5G)

Movistar (2G, 3G)

A1 Hrvatskad.o.o (2G, 3G, 4G, 5G)

Tele2d.o.ozatelekomunikacijskeusluge (2G, 3G, 4G, 5G)

Mobile Telecom-Service LLP (2G, 3G, 4G, 5G)

KaR-Te lLLP (2G, 3G, 4G)

JT (Jersey) Limited (2G, 3G, 4G)

Star Hub Mobile Pte Ltd (2G, 3G, 4G, 5G)

Sing Tel Mobile Singapore Pte.Ltd. (2G, 3G, 4G, 5G)

SIMBA (2G, 3G, 4G)

MTE Ld .o.o. Podgorica (2G, 3G, 4G, 5G)

Telenord .o.o. Podgorica (2G, 3G, 4G, 5G)

Claro (2G, 3G, 4G)

Telefonica Celular Del Paraguay S.A. (TelecelS.A.) (2G, 3G, 4G)

Vip mobiled.o.o. (2G, 3G, 4G)

Telekom Srbijaa.d. (2G, 3G, 4G)

Telenord.o.o. (2G, 3G, 4G)

Orange Egypt (2G, 3G, 4G, 5G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Airtel (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Bharti Airtel Limited (2G, 3G, 4G, 5G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Jio (2G, 3G, 4G)

Hot Mobile Ltd. (2G, 3G, 4G, 5G)

Pelephone Communication Ltd. (2G, 3G, 4G, 5G)

Partner Communications Company Ltd. (2G, 3G, 4G, 5G)

HI3G Denmark ApS (2G, 3G, 4G, 5G)

Telia Nattjanster Norden AB (2G, 3G, 4G, 5G)

Gibtelecom Limited (2G, 3G, 4G, 5G)

16.95 EUR

eSIM provided by Breeze

Download our app

+ 500,000 downloads

Scan the QR code below with your phone or search for “eSIM Seeaker” directly from the Apple Store or PlayStore

qrcode